Pole qualifier Sam Lowes dominates the 2023 Spanish Moto2 Grand Prix, passing Alonso Lopez and Pedro Acosta to lead by the end of the opening lap, then controlling a safe advantage over Acosta to secure his first win since Misano 2021.
Lopez completed the podium, over five seconds from Lowes. Injured reigning title runner-up Ai Ogura was in podium contention until falling after light contact during a pass from Lowes’ Marc VDS team-mate Tony Arbolino.
Acosta and Arbolino are now tied for the world championship lead.
riday Practice results from the 2023 French Moto2 Grand Prix at Le Mans.
2023 MOTO2 LE MANS – PRACTICE (2) RESULTS | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Sam Lowes | GBR | Elf Marc VDS Racing Team | (Kalex) | 1m 36.178s |
2 | Pedro Acosta | SPA | Red Bull KTM Ajo | (Kalex) | 1m 36.183s |
3 | Alonso Lopez | SPA | Lightech SpeedUp | (Boscoscuro) | 1m 36.271s |
4 | Filip Salac | CZE | QJMOTOR Gresini Moto2 | (Kalex) | 1m 36.477s |
5 | Celestino Vietti | ITA | Fantic Racing | (Kalex) | 1m 36.491s |
6 | Jake Dixon | GBR | Inde GASGAS Aspar M2 | (Kalex) | 1m 36.514s |
7 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | (Kalex) | 1m 36.637s |
8 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 1m 36.650s |
9 | Albert Arenas | SPA | Red Bull KTM Ajo | (Kalex) | 1m 36.844s |
10 | Manuel Gonzalez | SPA | Correos Prepago Yamaha VR46 | (Kalex) | 1m 36.929s |
11 | Ai Ogura | JPN | IDEMITSU Honda Team Asia | (Kalex) | 1m 36.934s |
12 | Sergio Garcia | SPA | Pons Wegow Los40 | (Kalex) | 1m 36.951s |
13 | Joe Roberts | USA | Italtrans Racing Team | (Kalex) | 1m 37.001s |
14 | Dennis Foggia | ITA | Italtrans Racing Team | (Kalex) | 1m 37.050s |
15 | Barry Baltus | BEL | Fieten Olie Racing GP | (Kalex) | 1m 37.107s |
16 | Marcos Ramirez | SPA | Forward Team | (Forward) | 1m 37.111s |
17 | Aron Canet | SPA | Pons Wegow Los40 | (Kalex) | 1m 37.136s |
18 | Lukas Tulovic | GER | Liqui Moly Husqvarna Intact GP | (Kalex) | 1m 37.181s |
19 | Sean Dylan Kelly | USA | American Racing | (Kalex) | 1m 37.194s |
20 | Fermín Aldeguer | SPA | Lightech SpeedUp | (Boscoscuro) | 1m 37.248s |
21 | Jeremy Alcoba | SPA | QJMOTOR Gresini Moto2 | (Kalex) | 1m 37.258s |
22 | Bo Bendsneyder | NED | Pertamina Mandalika SAG Team | (Kalex) | 1m 37.294s |
23 | Izan Guevara | SPA | Inde GASGAS Aspar M2 | (Kalex) | 1m 37.485s |
24 | Zonta Vd Goorbergh | NED | Fieten Olie Racing GP | (Kalex) | 1m 37.511s |
25 | Lorenzo Dalla Porta | ITA | Pertamina Mandalika SAG Team | (Kalex) | 1m 37.593s |
26 | Senna Agius | AUS | Liqui Moly Husqvarna Intact GP | (Kalex) | 1m 38.007s |
27 | Borja Gomez | SPA | Fantic Racing | (Kalex) | 1m 38.580s |
28 | Rory Skinner | GBR | American Racing | (Kalex) | 1m 38.722s |
29 | Alex Escrig | SPA | Forward Team | (Forward) | 1m 39.575s |
Sam Lowes recovers from his morning falls to leads Practice 2 for the French Moto2 Grand Prix at Le Mans.
2023 MOTO2 LE MANS – PRACTICE (1) RESULTS | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Filip Salac | CZE | QJMOTOR Gresini Moto2 | (Kalex) | 1m 36.658s |
2 | Alonso Lopez | SPA | Lightech SpeedUp | (Boscoscuro) | 1m 36.707s |
3 | Pedro Acosta | SPA | Red Bull KTM Ajo | (Kalex) | 1m 36.757s |
4 | Celestino Vietti | ITA | Fantic Racing | (Kalex) | 1m 36.914s |
5 | Aron Canet | SPA | Pons Wegow Los40 | (Kalex) | 1m 36.975s |
6 | Manuel Gonzalez | SPA | Correos Prepago Yamaha VR46 | (Kalex) | 1m 36.989s |
7 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | (Kalex) | 1m 37.020s |
8 | Fermín Aldeguer | SPA | Lightech SpeedUp | (Boscoscuro) | 1m 37.097s |
9 | Jake Dixon | GBR | Inde GASGAS Aspar M2 | (Kalex) | 1m 37.128s |
10 | Sergio Garcia | SPA | Pons Wegow Los40 | (Kalex) | 1m 37.138s |
11 | Albert Arenas | SPA | Red Bull KTM Ajo | (Kalex) | 1m 37.199s |
12 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 1m 37.204s |
13 | Dennis Foggia | ITA | Italtrans Racing Team | (Kalex) | 1m 37.404s |
14 | Ai Ogura | JPN | IDEMITSU Honda Team Asia | (Kalex) | 1m 37.466s |
15 | Sam Lowes | GBR | Elf Marc VDS Racing Team | (Kalex) | 1m 37.592s |
16 | Lorenzo Dalla Porta | ITA | Pertamina Mandalika SAG Team | (Kalex) | 1m 37.612s |
17 | Lukas Tulovic | GER | Liqui Moly Husqvarna Intact | (Kalex) | 1m 37.689s |
18 | Bo Bendsneyder | NED | Pertamina Mandalika SAG Team | (Kalex) | 1m 37.713s |
19 | Marcos Ramirez | SPA | Forward Team | (Forward) | 1m 37.763s |
20 | Joe Roberts | USA | Italtrans Racing Team | (Kalex) | 1m 37.870s |
21 | Jeremy Alcoba | SPA | QJMOTOR Gresini Moto2 | (Kalex) | 1m 38.006s |
22 | Zonta Vd Goorbergh | NED | Fieten Olie Racing GP | (Kalex) | 1m 38.217s |
23 | Senna Agius | AUS | Liqui Moly Husqvarna Intact | (Kalex) | 1m 38.288s |
24 | Barry Baltus | BEL | Fieten Olie Racing GP | (Kalex) | 1m 38.557s |
25 | Sean Dylan Kelly | USA | American Racing | (Kalex) | 1m 38.565s |
26 | Izan Guevara | SPA | Inde GASGAS Aspar M2 | (Kalex) | 1m 38.760s |
27 | Borja Gomez | SPA | Fantic Racing | (Kalex) | 1m 39.159s |
28 | Rory Skinner | GBR | American Racing | (Kalex) | 1m 40.328s |
29 | Alex Escrig | SPA | Forward Team | (Forward) | 1m 40.353s |
Filip Salac fastest during a dry first practice for the Moto2 class at Le Mans, which saw two falls for Jerez winner Sam Lowes.
Race results from the 2023 Spanish Moto2 Grand Prix at Jerez.
SPANISH MOTO2 GRAND PRIX, JEREZ – RACE RESULTS | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Sam Lowes | GBR | Elf Marc VDS Racing Team | (Kalex) | 35m 45.107s |
2 | Pedro Acosta | SPA | Red Bull KTM Ajo | (Kalex) | 35m 47.948s |
3 | Alonso Lopez | SPA | CAG SpeedUp | (Boscoscuro) | 35m 54.725s |
4 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | (Kalex) | 35m 55.270s |
5 | Aron Canet | SPA | Pons Wegow Los40 | (Kalex) | 35m 56.163s |
6 | Jake Dixon | GBR | Autosolar GASGAS Aspar M2 | (Kalex) | 35m 57.030s |
7 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 35m 57.693s |
8 | Albert Arenas | SPA | Red Bull KTM Ajo | (Kalex) | 36m 0.055s |
9 | Filip Salac | CZE | QJMOTOR Gresini Moto2 | (Kalex) | 36m 1.577s |
10 | Fermín Aldeguer | SPA | CAG SpeedUp | (Boscoscuro) | 36m 3.657s |
11 | Sergio Garcia | SPA | Pons Wegow Los40 | (Kalex) | 36m 7.241s |
12 | Manuel Gonzalez | SPA | Correos Prepago Yamaha VR46 | (Kalex) | 36m 7.924s |
13 | Barry Baltus | BEL | Fieten Olie Racing GP | (Kalex) | 36m 8.187s |
14 | Joe Roberts | USA | Italtrans Racing Team | (Kalex) | 36m 10.217s |
15 | Lukas Tulovic | GER | Liqui Moly Husqvarna Intact GP | (Kalex) | 36m 11.816s |
16 | Jeremy Alcoba | SPA | QJMOTOR Gresini Moto2 | (Kalex) | 36m 12.029s |
17 | Bo Bendsneyder | NED | Pertamina Mandalika SAG Team | (Kalex) | 36m 13.675s |
18 | Dennis Foggia | ITA | Italtrans Racing Team | (Kalex) | 36m 15.491s |
19 | Borja Gomez | SPA | Fantic Racing | (Kalex) | 36m 18.330s |
20 | Marcos Ramirez | SPA | Forward Team | (Forward) | 36m 21.882s |
21 | Senna Agius | AUS | Liqui Moly Husqvarna Intact GP | (Kalex) | 36m 21.919s |
22 | Izan Guevara | SPA | Autosolar GASGAS Aspar M2 | (Kalex) | 36m 22.258s |
23 | Zonta Vd Goorbergh | NED | Fieten Olie Racing GP | (Kalex) | 36m 24.744s |
24 | Rory Skinner | GBR | American Racing | (Kalex) | 36m 24.893s |
25 | Lorenzo Dalla Porta | ITA | Pertamina Mandalika SAG Team | (Kalex) | 36m 47.679s |
26 | Soichiro Minamimoto | JPN | Correos Prepago Yamaha VR46 | (Kalex) | 36m 48.389s |
Ai Ogura | JPN | IDEMITSU Honda Team Asia | (Kalex) | DNF | |
Sean Dylan Kelly | USA | American Racing | (Kalex) | DNF | |
Celestino Vietti | ITA | Fantic Racing | (Kalex) | DNF |
Contents
Moto2:
The Energizing World of Intermediate-Class Cruiser Hustling
Are you a fan of high-speed bike hustling? Have you listened of Moto2? This middle course of bike hustling is getting to be progressively prevalent among dashing devotees, advertising an energizing mix of speed, expertise, and development. In this article, we’ll plunge into the world of Moto2, investigating its history, rules, and beat riders.
What is Moto2?
Moto2 is an middle course of cruiser dashing that was presented in 2010 by the Fédération Internationale de Motocyclisme (FIM). It supplanted the 250cc lesson, which had been a staple of Amazing Prix bike hustling for decades. Moto2 bicycles are fueled by a 600cc four-stroke motor, with a greatest of four barrels. The arrangement is expecting to be a venturing stone for riders to form their way up to the head lesson, MotoGP.
The History of Moto2
The Moto2 lesson was presented in 2010 as portion of a major update of Amazing Prix bike dashing. The 250cc lesson had been battling with declining networks and the dominance of the Aprilia machine. The Moto2 course was planned to address these issues and give a more level playing field for riders and groups.
The primary Moto2 season in 2010 saw the presentation of the Honda CBR600RR motor as the elite motor provider. This was supplanted by a unused motor equation in 2019, with three producers (Kalex, KTM, and Triumph) providing motors to groups.
The Rules of Moto2
Moto2 races take after the same essential rules as MotoGP, with a few particular directions one of a kind to the lesson. Each rider is permitted only one bike for the complete race end of the week, and the bicycle must be fitted with a standard ECU and program given by the arrangement organizers. The bicycles moreover utilize a standard tire provider, as of now Dunlop.
The greatest distinction between Moto2 and MotoGP is the utilize of a spec motor. All Moto2 bicycles utilize the same motor, with the choice to utilize distinctive chassis and suspension setups. This implies that the dashing is much closer, with riders having to depend on their expertise and methodology to pick up an advantage.
Best Riders in Moto2
There have been numerous gifted riders within the Moto2 course since its initiation. A few of the foremost effective and well-known incorporate:
Franco Morbidelli
The Italian rider Franco Morbidelli won the Moto2 World Championship in 2017 some time recently moving up to MotoGP. He is as of now a plant rider for the Petronas Yamaha SRT group.
Johann Zarco
The French rider Johann Zarco won back-to-back Moto2 championships in 2015 and 2016. He has since moved up to MotoGP, where he has had blended victory with the Pramac Dashing group.
Alex Rins
The Spanish rider Alex Rins finished third within the Moto2 World Championship in 2016 some time recently moving up to MotoGP with Suzuki. He has since set up himself as one of the best riders within the head lesson.
Moto2 vs. MotoGP
Whereas Moto2 is considered an halfway course, it is still exceedingly competitive and requesting. The bicycles are competent of speeds of over 300 km/h, and riders must have a tall level of expertise and bravery to compete at this level. MotoGP, on the other hand, is the head lesson of cruiser dashing, with indeed faster bikes and more experienced riders.
In terms of hustling procedure, Moto2 requires more technique and expertise than MotoGP. With a spec motor, riders must depend on their capacity to outmaneuver and outthink their adversaries to pick up an advantage. MotoGP, on the other hand, permits for more specialized advancement and improvement, with groups andmanufacturers continually looking for other ways to progress their bicycles and pick up an edge over the competition.
In any case, Moto2 still offers bounty of energy and show for hustling fans. The near hustling and erratic comes about make for exciting seeing, with bounty of nail-biting moments and last-lap battles.
The Future of Moto2
Moto2 has proceeded to advance and develop in ubiquity since its introduction in 2010. With the presentation of unused motor providers and specialized controls, the arrangement has ended up indeed more competitive and energizing in later a long time.
As the venturing stone to MotoGP, Moto2 will proceed to be an critical demonstrating ground for up-and-coming riders. Numerous of the current MotoGP riders, counting ruling world winner Joan Mir and rising star Fabio Quartararo, have come from the Moto2 positions.
With its blend of speed, expertise, and strategy, Moto2 is beyond any doubt to remain a fan favorite within the world of cruiser dashing for a long time to come.
Conclusion
Moto2 is an energizing and profoundly competitive intermediate lesson of cruiser hustling, advertising a exciting mix of speed, expertise, and methodology. Since its presentation in 2010, the arrangement has proceeded to advance and develop in ubiquity, with a few of the sport’s best riders making their way through the positions.
Whereas MotoGP remains the apex of bike hustling, Moto2 offers bounty of fervor and drama for racing fans. Whether you are a die-hard fan of the series or fair looking for a few high-speed thrills, Moto2 is unquestionably worth keeping an eye on.
Facebook: https://www.facebook.com/Motobikeinworld
Twiter: https://twitter.com/motoinworld2023
Instagram: https://www.instagram.com/motoinworld/